<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recruiting Software, Staffing Software and Onboarding by BrightMove</title>
	<atom:link href="http://www-qa.brightmove.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www-qa.brightmove.com</link>
	<description>Recruiting Software, Staffing Software and Onboarding by BrightMove</description>
	<lastBuildDate>Fri, 07 Oct 2011 17:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CAREER PATHS: CHOOSE YOUR FIELD WISELY</title>
		<link>http://www-qa.brightmove.com/blog_details/career-paths-1695#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www-qa.brightmove.com/blog_details/career-paths-1695#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:20:44 +0000</pubDate>
		<dc:creator>cwing</dc:creator>
				<category><![CDATA[Recruiting Software Blog]]></category>
		<category><![CDATA[applicant]]></category>
		<category><![CDATA[applicant tracking software]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[brightmove]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career competency]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[college recruiting]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee referrals]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[onboarding software]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[recruiter]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Recruiting Software]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.brightmove.com/?p=1669</guid>
		<description><![CDATA[The market for particular fields or job categories should be of interest to those currently in a career transition and those that recruit for these fields. Earlier this year Forbes listed the 10 Dead or Dying Career Paths]]></description>
		<wfw:commentRss>http://www-qa.brightmove.com/blog_details/career-paths-1695/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECRUITMENT ETIQUETTE LESSON THREE</title>
		<link>http://www-qa.brightmove.com/blog_details/recruitment-etiquette-3-1625#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www-qa.brightmove.com/blog_details/recruitment-etiquette-3-1625#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:13:44 +0000</pubDate>
		<dc:creator>cwing</dc:creator>
				<category><![CDATA[Recruiting Software Blog]]></category>
		<category><![CDATA[applicant]]></category>
		<category><![CDATA[applicant tracking software]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[brightmove]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career competency]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[college recruiting]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee referrals]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[gen y]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[onboarding software]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[recruiter]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Recruiting Software]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.brightmove.com/?p=1625</guid>
		<description><![CDATA[Lesson number three goes back to the beginning of the hiring process. No matter how long you’ve been in your current role, think back to when you were job hunting. Remember what it was like to submit an application and get no response or to spend a lot of time going through the process, only to end up getting a denial letter?]]></description>
		<wfw:commentRss>http://www-qa.brightmove.com/blog_details/recruitment-etiquette-3-1625/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECRUITMENT ETIQUETTE LESSON TWO</title>
		<link>http://www-qa.brightmove.com/blog_details/recruitment-etiquette-interviewing-1616#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www-qa.brightmove.com/blog_details/recruitment-etiquette-interviewing-1616#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:40:48 +0000</pubDate>
		<dc:creator>cwing</dc:creator>
				<category><![CDATA[Recruiting Software Blog]]></category>
		<category><![CDATA[applicant]]></category>
		<category><![CDATA[applicant tracking software]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[brightmove]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career competency]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[Recruiting Software]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.brightmove.com/blog_details/recruitment-etiquette-interviewing-1616</guid>
		<description><![CDATA[There are high expectations set for a candidate coming in to interview, varied depending on the level of position. They are required to show up early, act eager, be polite and respectful, while answering questions that quite possibly range widely in relevance and obscurity. ]]></description>
		<wfw:commentRss>http://www-qa.brightmove.com/blog_details/recruitment-etiquette-interviewing-1616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECRUITMENT ETIQUETTE LESSON ONE</title>
		<link>http://www-qa.brightmove.com/blog_details/rejection-letters-1596#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www-qa.brightmove.com/blog_details/rejection-letters-1596#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:10:37 +0000</pubDate>
		<dc:creator>cwing</dc:creator>
				<category><![CDATA[Recruiting Software Blog]]></category>
		<category><![CDATA[applicant]]></category>
		<category><![CDATA[applicant tracking software]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[brightmove]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career competency]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[Recruiting Software]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.brightmove.com/?p=1596</guid>
		<description><![CDATA[Rejection is to recruitment as inevitability is to change. There's no getting around it. Applicant tracking systems have not only eased the pain of stringent record-keeping requirements, but have also altered the final task of letting down those that didn't get the job with the one-click declination letter. Once a position is filled, a quick command and your "Dear Applicant" form letter is sent to every candidate that didn't make the cut. Dust off your hands, the job opening is officially closed.]]></description>
		<wfw:commentRss>http://www-qa.brightmove.com/blog_details/rejection-letters-1596/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREELANCE WORKERS HAVE A NEED FOR INDEPENDENCE BUT YOU CAN RETAIN THEM</title>
		<link>http://www-qa.brightmove.com/blog_details/freelance-workers-1584#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www-qa.brightmove.com/blog_details/freelance-workers-1584#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:02:42 +0000</pubDate>
		<dc:creator>cwing</dc:creator>
				<category><![CDATA[Recruiting Software Blog]]></category>
		<category><![CDATA[applicant]]></category>
		<category><![CDATA[applicant tracking software]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[brightmove]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career competency]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee referrals]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[onboarding software]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[recruiter]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Recruiting Software]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.brightmove.com/?p=1584</guid>
		<description><![CDATA[Freelance and contract workers have become all the rage with reductions in force and mandatory budget cuts in companies across the nation. With employers escaping health insurance obligations, vacation pay, and other full-time benefits, freelance workers may require a higher wage, but are only on the books for the duration of a project or task. This is absolutely fine with the contract employees too, they prefer it that way.]]></description>
		<wfw:commentRss>http://www-qa.brightmove.com/blog_details/freelance-workers-1584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE WORKFORCE IS CHANGING IN AGE NUMBER AND DIVERSITY</title>
		<link>http://www-qa.brightmove.com/blog_details/changing-workforce-1576#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www-qa.brightmove.com/blog_details/changing-workforce-1576#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:40:10 +0000</pubDate>
		<dc:creator>cwing</dc:creator>
				<category><![CDATA[Recruiting Software Blog]]></category>
		<category><![CDATA[applicant]]></category>
		<category><![CDATA[applicant tracking software]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[brightmove]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[career competency]]></category>
		<category><![CDATA[college recruiting]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[employee referrals]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[onboarding software]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Recruiting Software]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.brightmove.com/?p=1576</guid>
		<description><![CDATA[Over the past ten years, we’ve been preached to about the aging workforce. However, employers may have forgotten some important statistics as the economic climate of the past three years has delayed the realization of those early predictions. In the July issue, Dori Meinert, senior writer for HR Magazine, recognized the need for a refresher, as 2010 Census data brings attention to where we are and where we’re headed.]]></description>
		<wfw:commentRss>http://www-qa.brightmove.com/blog_details/changing-workforce-1576/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AS EMPLOYERS CONTINUE TO STRUGGLE WITH TIGHT BUDGETS VOLUNTARY BENEFITS ARE ON THE RISE</title>
		<link>http://www-qa.brightmove.com/blog_details/voluntary-benefits-1523#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www-qa.brightmove.com/blog_details/voluntary-benefits-1523#comments</comments>
		<pubDate>Tue, 12 Jul 2011 02:35:45 +0000</pubDate>
		<dc:creator>cwing</dc:creator>
				<category><![CDATA[Recruiting Software Blog]]></category>
		<category><![CDATA[applicant]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[brightmove]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[career competency]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[college recruiting]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee referrals]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[onboarding software]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[recruiter]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Recruiting Software]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.brightmove.com/?p=1523</guid>
		<description><![CDATA[The economy is in recovery, but it’s a slow climb up the mountain. Company belts haven’t been loosened and with the overall impact of healthcare reform still uncertain, it may be some time before they are. According to HR Daily Report, this is why more employers are looking at voluntary benefits as a lower-cost incentive to attract new hires:]]></description>
		<wfw:commentRss>http://www-qa.brightmove.com/blog_details/voluntary-benefits-1523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMMER HELP MAY HAVE THE POTENTIAL FOR LONG TERM PLACEMENT</title>
		<link>http://www-qa.brightmove.com/blog_details/summer-help-1506#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www-qa.brightmove.com/blog_details/summer-help-1506#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:00:14 +0000</pubDate>
		<dc:creator>cwing</dc:creator>
				<category><![CDATA[Recruiting Software Blog]]></category>
		<category><![CDATA[applicant]]></category>
		<category><![CDATA[applicant tracking software]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[brightmove]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career competency]]></category>
		<category><![CDATA[college recruiting]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee referrals]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[onboarding software]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[Recruiting Software]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.brightmove.com/?p=1506</guid>
		<description><![CDATA[Warm weather brings a spike in business activity and as a result, increased workloads for many organizations. In order to meet demands, current headcounts are supplemented with interns and short-term help. While interns are considered potentials for future employment, short-term help may be viewed in a different manner.]]></description>
		<wfw:commentRss>http://www-qa.brightmove.com/blog_details/summer-help-1506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXTROVERSION IS OVERRATED. GENERATION Y’S OBSESSION WITH SOCIAL MEDIA</title>
		<link>http://www-qa.brightmove.com/blog_details/extroversion-is-overrated-generation-y%e2%80%99s-obsession-with-social-media-may-be-taking-them-out-of-the-race-for-professional-positions-1491#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www-qa.brightmove.com/blog_details/extroversion-is-overrated-generation-y%e2%80%99s-obsession-with-social-media-may-be-taking-them-out-of-the-race-for-professional-positions-1491#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:31:02 +0000</pubDate>
		<dc:creator>mbrandt</dc:creator>
				<category><![CDATA[Recruiting Software Blog]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.brightmove.com/?p=1491</guid>
		<description><![CDATA[“That party last weekend was stupid awesome. I was, like, seriously? Whatever. Did you see that picture of me on Facebook?” Okay, I have no idea if I even used current slang or not (thank you anyway Google). The point was to highlight social media’s infiltration of everyday life  and conversation for members of Generation Y. The fact that Facebook and other social media sites provide the ability to share thoughts, pictures, and videos instantaneously is not necessarily the greatest thing for older members of Generation Y that are looking to enter the workforce. Having grown up with the ultimate goal to acquire more online friends than anyone else and posting descriptions and photos of what they were doing in five minute intervals, Millennials are finding that some employers are not impressed by what they see.]]></description>
		<wfw:commentRss>http://www-qa.brightmove.com/blog_details/extroversion-is-overrated-generation-y%e2%80%99s-obsession-with-social-media-may-be-taking-them-out-of-the-race-for-professional-positions-1491/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Complimentary White Paper: Generation Y &#8211; Attract / Hire / Retain</title>
		<link>http://www-qa.brightmove.com/blog_details/generation-y-recruiting-white-paper-1474#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www-qa.brightmove.com/blog_details/generation-y-recruiting-white-paper-1474#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:42:10 +0000</pubDate>
		<dc:creator>mbrandt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recruiting Software Blog]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Recruiting Software]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.brightmove.com/blog_details/generation-y-recrutiing-white-paper-1474</guid>
		<description><![CDATA[Complimentary White Paper: Generation Y &#8211; Attract / Hire / Retain BrightMove, Inc., a leader in Applicant Tracking Software for HR, Staffing and Recruitment Outsourcing (RPO), has released a complimentary White Paper designed to aid recruiting firms and HR departments in there Generation Y recruiting, hiring and retention. The workplace is changing more rapidly than&#160;<a href="http://www-qa.brightmove.com/blog_details/generation-y-recruiting-white-paper-1474" class="link">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www-qa.brightmove.com/blog_details/generation-y-recruiting-white-paper-1474/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEEPING IT REAL. ARE VIRTUAL CAREER FAIRS THE WAVE OF THE FUTURE?</title>
		<link>http://www-qa.brightmove.com/blog_details/keeping-it-real-are-virtual-career-fairs-the-wave-of-the-future-1470#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www-qa.brightmove.com/blog_details/keeping-it-real-are-virtual-career-fairs-the-wave-of-the-future-1470#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:04:50 +0000</pubDate>
		<dc:creator>mbrandt</dc:creator>
				<category><![CDATA[Recruiting Software Blog]]></category>
		<category><![CDATA[applicant tracking]]></category>
		<category><![CDATA[career fairs]]></category>
		<category><![CDATA[Recruiting Software]]></category>
		<category><![CDATA[virual career fair]]></category>

		<guid isPermaLink="false">http://www.brightmove.com/?p=1470</guid>
		<description><![CDATA[A thousand times over, we’ve heard that Generation Y is like no generation before them. By now it’s accepted as fact, so common sense tells those in the field of recruitment that certain methods need to be altered to accommodate the needs and interests of this new generation of workers. A few things are said to be true of Millennials that affect the recruitment process:

They are multi-taskers, easily distracted, with a need for instant gratification
They are technology driven
They prefer electronic communication over face-to-face interactions
They are not fans of dress codes or formal dress in general
They are not about wasting time or energy on something that will not produce results for them, i.e. “What will I gain from this?”
]]></description>
		<wfw:commentRss>http://www-qa.brightmove.com/blog_details/keeping-it-real-are-virtual-career-fairs-the-wave-of-the-future-1470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECRUITMENT AGENCIES CAN BE AN EFFECTIVE SUPPLEMENT TO YOUR CURRENT HIRING PROCESS</title>
		<link>http://www-qa.brightmove.com/blog_details/recruitment-agencies-1451#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www-qa.brightmove.com/blog_details/recruitment-agencies-1451#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:46:11 +0000</pubDate>
		<dc:creator>cwing</dc:creator>
				<category><![CDATA[Recruiting Software Blog]]></category>
		<category><![CDATA[applicant]]></category>
		<category><![CDATA[applicant tracking software]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[brightmove]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career competency]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee referrals]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[gen y]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[onboarding software]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[recruiter]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Recruiting Software]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[talent acquisition]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.brightmove.com/?p=1451</guid>
		<description><![CDATA[Recruitment agencies have taken a hit as the unemployment rate has risen and the number of open positions has drastically fallen. Employers feel they don’t need outside help when there are so many candidates out there looking for work. The problem is that most of the candidates that are unemployed, aren’t necessarily in possession of the right skill sets. Highly overqualified or extremely under-qualified, the job market may be heading in the right direction, but you may be surprised the difficulty ahead in finding the right fit for your open position.]]></description>
		<wfw:commentRss>http://www-qa.brightmove.com/blog_details/recruitment-agencies-1451/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HIRING GENERATION Y: THE INTERGENERATIONAL WORKFORCE</title>
		<link>http://www-qa.brightmove.com/blog_details/hiring-gen-y-series-step-8-1419#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www-qa.brightmove.com/blog_details/hiring-gen-y-series-step-8-1419#comments</comments>
		<pubDate>Tue, 31 May 2011 20:04:35 +0000</pubDate>
		<dc:creator>cwing</dc:creator>
				<category><![CDATA[Recruiting Software Blog]]></category>
		<category><![CDATA[applicant]]></category>
		<category><![CDATA[applicant tracking software]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[brightmove]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career competency]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[college recruiting]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee referrals]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[gen y]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[millenial]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[onboarding software]]></category>
		<category><![CDATA[position]]></category>
